Golden Eagle Log Homes - Your source for Log Homes, Log Cabins, and Log Components
Get up to $1,000 with our Travel Bucks program!
Request a free plan book!
Send This Page Link To A Friend - Click Now!
Golden Eagle Log Homes
is a member of the
Log Homes Council
Click here for more information about the Log Home Council

Interior Finish Package Pricing Examples

Plan Name
(Click on plan name for details)
Sq Ft Full Log Wall System Half Log Wall System
American Eagle 2 2432  $42,774  $37,796
Aspen Valley 2 2266  $39,690  $34,387
Big Timber 2 2333  $40,001  $33,907
Black Bear 1424  $17,115  $17,244
Black Forest 1978  $19,870  $18,320
Blue Stone 1142  $14,170  $13,876
Boundary Waters 2 1120  $20,673  $20,751
Bryce Canyon 1431  $12,893  $12,729
Cabin 1066  $16,373  $17,077
Clearwater 2 1728  $28,768  $31,202
Colorado 2.1 2175  $35,372  $34,252
Copper Mountain 2 3306  $48,353  $44,711
Cottage 1232  $13,255  $14,046
Countrys Best 2 3361  $59,360  $58,457
Countryside 2.1 1278  $26,695  $27,499
Double Eagle 2.1 2463  $45,260  $43,114
Double Eagle Deluxe 2 2668  $49,197  $45,462
Double Eagle Deluxe Ranch 2 1775  $37,645  $35,899
Eagle Island 2 1512  $19,735  $19,580
Eagle Point 2.1 1924  $26,997  $26,569
Eagle Prow 4.1 1931  $30,916  $29,215
Eagle Prow 5.1 1842  $28,630  $28,403
Eagle Prow 5.1 Midwest 1847  $35,393  $33,122
Empty Nester 2 915  $20,156  $20,728
Gatlinburg 2 2328  $38,320  $34,569
Golden Ranch 4.1 1560  $29,061  $27,735
Grand Rapids 1831  $21,846  $23,117
Great Falls 1277  $12,537  $13,252
Hiawatha 2.1 2660  $41,715  $41,500
Hidden Bay 2 1797  $29,875  $27,834
Holiday Home 1548  $20,897  $17,361
Kings Canyon 1500  $20,648  $21,642
Lake Front 1386  $16,322  $15,944
Lakehouse 2 2966  $58,650  $46,928
Lakeview 2.1 1314  $21,460  $20,597
Laramie 864  $10,873  $12,073
Log Villa 1096  $15,625  $16,134
Montana 2 2078  $35,654  $34,771
North Carolina 2 1861  $39,262  $35,018
Northern Eagle 2.1 1906  $29,913  $28,596
Oak Ridge 2.1 2050  $40,483  $40,834
Pineview 2.1 1644  $26,097  $28,777
Potomac 1456  $21,700  $21,954
Rainey Lake 752  $10,986  $12,496
Red Lake 838  $11,592  $9,366
River View 2.1 2038  $34,455  $30,672
Rocky Mountain 2 3158  $52,506  $51,845
Sante Fe 1232  $17,361  $16,706
Thunder Lake 1718  $20,595  $20,702
Timberwolf 2 2388  $39,609  $34,824
Tomahawk 2 2268  $36,752  $35,776
Waterside 2 1606  $18,171  $30,192
Waterview 2 2680  $45,893  $45,965
Western 2 1420  $25,425  $26,067
White Mountain 2 1958  $36,064  $35,869
Wild Mountain 1552  $17,823  $18,224
Yellowstone 2 2924  $46,651  $36,801
Yosemite 1381  $15,944  $15,249

If you have already purchased our "Shell Plus Package" or plan to do so in the future our "Interior Finish Package" is just what you need to create your own "Complete Package".

Click Here to learn what comes in our Interior Finish Package

The Full Log System pricing listed on this page is based on our most popular 8 inch x 8 inch Double Round Full Log Profile. We offer over 100 Different Full Log, Half Log, Quarter Log, And Timber Frame Hybrid wall options, so we simply don’t have enough room to list them all.
The Half Log System pricing is based on our most popular half log style, the 8 inch round peeled

Prices will vary,
depending on the package options you choose.